Week 1 - Pick Sheet #1 (-1)
Games:28
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Ohio St. Florida Atlantic -27.5 45 - 21 0  
Nebraska South Alabama -35.5 35 - 21 0  
NC St. East Carolina -17.5 34 - 6 0  
Illinois Akron -16.5 42 - 3 0  
Indiana Ball St. -16.5 34 - 24 0  
Kentucky Toledo -11.5 38 - 24 0  
Mississippi St. Louisiana-Lafayette -21.5 38 - 28 0  
Memphis Ole Miss -5.5 15 - 10 0  
Tennessee Georgia St. -26.5 30 - 38 0  
Eastern Michigan Coastal Carolina -7.5 30 - 23 0  
South Carolina North Carolina -10.5 20 - 24 0  
Alabama Duke -35.5 42 - 3 0  
Stanford Northwestern -6.5 17 - 7 0  
Virginia Tech Boston College -4.5 28 - 35 0  
Florida St. Boise St. -5.5 31 - 36 0  
Arkansas St. Southern Methodist -2.5 30 - 37 0  
Michigan MTSU -34.5 40 - 21 0  
Iowa Miami (Oh) -21.5 38 - 14 0  
L.S.U. Georgia Southern -27.5 55 - 3 0  
Georgia Vanderbilt -22.5 30 - 6 0  
Virginia Pittsburgh -2.5 30 - 14 0  
Missouri Wyoming -18.5 31 - 37 0  
Auburn Oregon -3.5 27 - 21 0  
Texas Louisiana Tech -20.5 45 - 14 0  
Washington St. New Mexico St. -32.5 58 - 7 0  
USC Fresno St. -13.5 31 - 23 0  
Oklahoma Houston -23.5 49 - 31 0  
Notre Dame Louisville -20.5 35 - 17 0  

Tiebreaker:
Total Points: Georgia vs. Vanderbilt
My Guess:0
Result:36