Week 10 - Pick Sheet #1 (-1)
Games:55
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Wake Forest NC St. -7.5 44 - 10 0  
Fla. International Old Dominion -16.5 24 - 17 0  
Troy Coastal Carolina -1.5 35 - 36 0  
Pittsburgh Georgia Tech -7.5 20 - 10 0  
Nebraska Purdue -3.5 27 - 31 0  
Central Florida Houston -21.5 44 - 29 0  
Michigan Maryland -21.5 38 - 7 0  
Indiana Northwestern -11.5 34 - 3 0  
Bowling Green Akron -6.5 35 - 6 0  
Illinois Rutgers -20.5 38 - 10 0  
Cincinnati East Carolina -23.5 46 - 43 0  
Syracuse Boston College -3.5 27 - 58 0  
Eastern Michigan Buffalo -1.5 14 - 43 0  
North Carolina Virginia -2.5 31 - 38 0  
Utah St. B.Y.U. -3.5 14 - 21 0  
Notre Dame Virginia Tech -17.5 21 - 20 0  
Oregon USC -4.5 56 - 24 0  
U.C.L.A. Colorado -4.5 31 - 14 0  
Kansas St. Kansas -6.5 38 - 10 0  
Louisiana-Lafayette Texas St. -22.5 31 - 3 0  
South Carolina Vanderbilt -15.5 24 - 7 0  
Northern Illinois Central Michigan -1.5 10 - 48 0  
Marshall Rice -10.5 20 - 7 0  
Colorado St. UNLV -9.5 37 - 17 0  
Memphis Southern Methodist -5.5 54 - 48 0  
Texas A&M Texas-San Antonio -38.5 45 - 14 0  
Air Force Army -14.5 17 - 13 0  
Arizona Oregon St. -5.5 38 - 56 0  
Tennessee UAB -12.5 30 - 7 0  
Auburn Ole Miss -20.5 20 - 14 0  
Georgia Florida -6.5 24 - 17 0  
Oklahoma St. T.C.U. -2.5 34 - 27 0  
North Texas Texas-El Paso -22.5 52 - 26 0  
Tulane Tulsa -10.5 38 - 26 0  
Mississippi St. Arkansas -7.5 54 - 24 0  
MTSU UNC Charlotte -3.5 20 - 34 0  
Western Kentucky Florida Atlantic -1.5 24 - 35 0  
Arkansas St. Louisiana-Monroe -1.5 48 - 41 0  
Florida St. Miami (Fl) -3.5 10 - 27 0  
Nevada New Mexico -3.5 21 - 10 0  
Utah Washington -3.5 33 - 28 0  
Boise St. San Jose St. -17.5 52 - 42 0  
Hawaii Fresno St. -2.5 38 - 41 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Houston Jacksonville -1.5 26 - 3 0  
Buffalo Washington -9.5 24 - 9 0  
Carolina Tennessee -4.5 30 - 20 0  
Philadelphia Chicago -5.5 22 - 14 0  
Minnesota Kansas City -1.5 23 - 26 0  
NY Jets Miami -3.5 18 - 26 0  
Indianapolis Pittsburgh -1.5 24 - 26 0  
Oakland Detroit -2.5 31 - 24 0  
Seattle Tampa Bay -6.5 40 - 34 0  
Cleveland Denver -2.5 19 - 24 0  
Green Bay San Diego -3.5 11 - 26 0  
New England Baltimore -4.5 20 - 37 0  

Tiebreaker:
TOTAL POINTS: Georgia vs. Florida
My Guess:0
Result:41