Week 11 - Pick Sheet #1 (-1)
Games:51
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Clemson NC St. -32.5 55 - 10 0  
Boston College Florida St. -2.5 31 - 38 0  
Virginia Georgia Tech -15.5 33 - 28 0  
Texas Tech West Virginia -2.5 38 - 17 0  
Miami (Fl) Louisville -6.5 52 - 27 0  
Notre Dame Duke -8.5 38 - 7 0  
Ohio St. Maryland -43.5 73 - 14 0  
Army Massachusetts -34.5 63 - 7 0  
Cincinnati Connecticut -34.5 48 - 3 0  
Michigan St. Illinois -14.5 34 - 37 0  
Wake Forest Virginia Tech -2.5 17 - 36 0  
South Carolina Appalachian State -5.5 15 - 20 0  
Penn. St. Minnesota -8.5 26 - 31 0  
Florida Vanderbilt -27.5 56 - 0 0  
Northwestern Purdue -2.5 24 - 22 0  
Stanford Colorado -3.5 13 - 16 0  
Old Dominion Texas-San Antonio -4.5 23 - 24 0  
Arizona St. USC -0.5 26 - 31 0  
Boise St. Wyoming -14.5 20 - 17 0  
UNC Charlotte Texas-El Paso -13.5 28 - 21 0  
Baylor T.C.U. -2.5 29 - 23 0  
Southern Methodist East Carolina -21.5 59 - 51 0  
Texas St. South Alabama -7.5 30 - 28 0  
Alabama L.S.U. -6.5 41 - 46 0  
Ole Miss New Mexico St. -28.5 41 - 3 0  
Arkansas Western Kentucky -2.5 19 - 45 0  
Oklahoma Iowa St. -14.5 42 - 41 0  
Southern Miss UAB -4.5 37 - 2 0  
Georgia Southern Troy -2.5 28 - 49 0  
Tennessee Kentucky -2.5 17 - 13 0  
Georgia Missouri -18.5 27 - 0 0  
Texas Kansas St. -7.5 27 - 24 0  
Louisiana Tech North Texas -5.5 52 - 17 0  
Georgia St. Louisiana-Monroe -2.5 31 - 45 0  
Florida Atlantic Fla. International -10.5 37 - 7 0  
Fresno St. Utah St. -6.5 35 - 37 0  
Wisconsin Iowa -9.5 24 - 22 0  
Washington St. California -7.5 20 - 33 0  
San Diego St. Nevada -17.5 13 - 17 0  
Hawaii San Jose St. -7.5 42 - 40 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Kansas City Tennessee -3.5 32 - 35 0  
Cleveland Buffalo -2.5 19 - 16 0  
Tampa Bay Arizona -4.5 30 - 27 0  
NY Giants NY Jets -2.5 27 - 34 0  
New Orleans Atlanta -13.5 9 - 26 0  
Baltimore Cincinatti -10.5 49 - 13 0  
Green Bay Carolina -5.5 24 - 16 0  
Chicago Detroit -2.5 20 - 13 0  
Indianapolis Miami -10.5 12 - 16 0  
St. Louis Pittsburgh -3.5 12 - 17 0  
Dallas Minnesota -3.5 24 - 28 0  

Tiebreaker:
TOTAL POINTS: LSU vs. Alabama
My Guess:0
Result:87