Week 12 - Pick Sheet #1 (-1)
Games:55
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Kansas St. West Virginia -14.5 20 - 24 0  
Virginia Tech Georgia Tech -5.5 45 - 0 0  
Tulane Temple -4.5 21 - 29 0  
Penn. St. Indiana -14.5 34 - 27 0  
Cincinnati South Florida -13.5 20 - 17 0  
Duke Syracuse -10.5 6 - 49 0  
Ohio St. Rutgers -52.5 56 - 21 0  
Louisville NC St. -3.5 34 - 20 0  
Iowa Minnesota -2.5 23 - 19 0  
Clemson Wake Forest -34.5 52 - 3 0  
Ball St. Central Michigan -2.5 44 - 45 0  
Georgia Southern Louisiana-Monroe -6.5 51 - 29 0  
Northwestern Massachusetts -39.5 45 - 6 0  
Troy Texas St. -8.5 63 - 27 0  
Boise St. New Mexico -28.5 42 - 9 0  
Utah U.C.L.A. -21.5 49 - 3 0  
Air Force Colorado St. -10.5 38 - 21 0  
Utah St. Wyoming -6.5 26 - 21 0  
Appalachian State Georgia St. -16.5 56 - 27 0  
Notre Dame Navy -8.5 52 - 20 0  
Arizona St. Oregon St. -3.5 34 - 35 0  
USC California -6.5 41 - 17 0  
Oregon Arizona -27.5 34 - 6 0  
Arkansas St. Coastal Carolina -12.5 28 - 27 0  
UAB Texas-El Paso -18.5 37 - 10 0  
Texas A&M South Carolina -10.5 30 - 6 0  
Georgia Auburn -3.5 21 - 14 0  
Louisiana-Lafayette South Alabama -28.5 37 - 27 0  
Oklahoma St. Kansas -17.5 31 - 13 0  
Iowa St. Texas -6.5 23 - 21 0  
T.C.U. Texas Tech -3.5 33 - 31 0  
Oklahoma Baylor -10.5 34 - 31 0  
Memphis Houston -10.5 45 - 27 0  
Kentucky Vanderbilt -10.5 38 - 14 0  
Michigan Michigan St. -13.5 44 - 10 0  
Florida Missouri -7.5 23 - 6 0  
Hawaii UNLV -6.5 21 - 7 0  
MTSU Rice -14.5 28 - 31 0  
Southern Miss Texas-San Antonio -16.5 36 - 17 0  
Alabama Mississippi St. -21.5 38 - 7 0  
Wisconsin Nebraska -14.5 37 - 21 0  
L.S.U. Ole Miss -21.5 58 - 37 0  
Washington St. Stanford -10.5 49 - 22 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Dallas Detroit -3.5 35 - 27 0  
New Orleans Tampa Bay -5.5 34 - 17 0  
Carolina Atlanta -5.5 3 - 29 0  
Indianapolis Jacksonville -3.5 33 - 13 0  
Minnesota Denver -10.5 27 - 23 0  
Washington NY Jets -1.5 17 - 34 0  
Buffalo Miami -6.5 37 - 20 0  
Baltimore Houston -4.5 41 - 7 0  
San Francisco Arizona -11.5 36 - 26 0  
New England Philadelphia -3.5 17 - 10 0  
Oakland Cincinatti -10.5 17 - 10 0  
St. Louis Chicago -6.5 17 - 7 0  

Tiebreaker:
Total Points: Kentucky vs. Vanderbilt
My Guess:0
Result:52