Week 13 - Pick Sheet #1 (-1)
Games:63
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Nebraska Maryland -4.5 54 - 7 0  
Ball St. Kent St. -3.5 38 - 41 0  
Memphis South Florida -14.5 49 - 10 0  
Michigan Indiana -8.5 39 - 14 0  
Texas Tech Kansas St. -2.5 27 - 30 0  
Georgia Texas A&M -14.5 19 - 13 0  
Wake Forest Duke -7.5 39 - 27 0  
Oklahoma St. West Virginia -7.5 20 - 13 0  
East Carolina Connecticut -14.5 31 - 24 0  
B.Y.U. Massachusetts -40.5 56 - 24 0  
Cincinnati Temple -10.5 15 - 13 0  
Oklahoma T.C.U. -18.5 28 - 24 0  
Louisiana-Lafayette Troy -14.5 53 - 3 0  
Iowa Illinois -15.5 19 - 10 0  
Wisconsin Purdue -23.5 45 - 24 0  
Iowa St. Kansas -24.5 41 - 31 0  
Minnesota Northwestern -13.5 38 - 22 0  
Oregon Arizona St. -14.5 28 - 31 0  
Utah Arizona -22.5 35 - 7 0  
Georgia St. South Alabama -10.5 28 - 15 0  
Washington Colorado -14.5 14 - 20 0  
Appalachian State Texas St. -29.5 35 - 13 0  
Notre Dame Boston College -18.5 40 - 7 0  
Fresno St. Nevada -14.5 28 - 35 0  
USC U.C.L.A. -14.5 52 - 35 0  
Stanford California -3.5 20 - 24 0  
Washington St. Oregon St. -10.5 54 - 53 0  
Georgia Southern Arkansas St. -1.5 33 - 38 0  
Southern Miss Western Kentucky -4.5 10 - 28 0  
Marshall UNC Charlotte -6.5 13 - 24 0  
Baylor Texas -5.5 24 - 10 0  
Central Florida Tulane -5.5 34 - 31 0  
Navy Southern Methodist -3.5 35 - 28 0  
Michigan St. Rutgers -20.5 27 - 0 0  
North Texas Rice -6.5 14 - 20 0  
Virginia Tech Pittsburgh -4.5 28 - 0 0  
UAB Louisiana Tech -5.5 20 - 14 0  
Louisville Syracuse -9.5 56 - 34 0  
Tulsa Houston -2.5 14 - 24 0  
Missouri Tennessee -3.5 20 - 24 0  
L.S.U. Arkansas -43.5 56 - 20 0  
San Jose St. UNLV -6.5 35 - 38 0  
New Mexico St. Texas-El Paso -7.5 44 - 35 0  
MTSU Old Dominion -14.5 38 - 17 0  
Louisiana-Monroe Coastal Carolina -5.5 45 - 42 0  
Florida Atlantic Texas-San Antonio -20.5 40 - 26 0  
Miami (Fl) Fla. International -20.5 24 - 30 0  
Ohio St. Penn. St. -18.5 28 - 17 0  
Boise St. Utah St. -7.5 56 - 21 0  
Hawaii San Diego St. -2.5 14 - 11 0  
Air Force New Mexico -21.5 44 - 22 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Cleveland Miami -11.5 41 - 24 0  
Buffalo Denver -4.5 20 - 3 0  
Pittsburgh Cincinatti -6.5 16 - 10 0  
Chicago NY Giants -6.5 19 - 14 0  
Oakland NY Jets -2.5 3 - 34 0  
New Orleans Carolina -10.5 34 - 31 0  
Atlanta Tampa Bay -4.5 22 - 35 0  
Detroit Washington -3.5 16 - 19 0  
Tennessee Jacksonville -3.5 42 - 20 0  
New England Dallas -7.5 13 - 9 0  
San Francisco Green Bay -3.5 37 - 8 0  
Philadelphia Seattle -1.5 9 - 17 0  

Tiebreaker:
TOTAL POINTS: Jacksonville vs. Tennessee
My Guess:0
Result:62