Week 14 - Pick Sheet #1 (-1)
Games:38
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Buffalo UNC Charlotte -6.5 31 - 9 0  
Utah St. Kent St. -7.5 41 - 51 0  
San Diego St. Central Michigan -3.5 48 - 11 0  
Southern Methodist Florida Atlantic -3.5 28 - 52 0  
Arkansas St. Fla. International -2.5 34 - 26 0  
Washington Boise St. -3.5 38 - 7 0  
Appalachian State UAB -17.5 31 - 17 0  
Central Florida Marshall -17.5 48 - 25 0  
B.Y.U. Hawaii -1.5 34 - 38 0  
Miami (Fl) Louisiana Tech -5.5 0 - 14 0  
Pittsburgh Eastern Michigan -11.5 34 - 30 0  
North Carolina Temple -4.5 55 - 13 0  
Michigan St. Wake Forest -3.5 27 - 21 0  
Texas A&M Oklahoma St. -6.5 24 - 21 0  
Iowa USC -2.5 49 - 24 0  
Air Force Washington St. -2.5 31 - 21 0  
Notre Dame Iowa St. -4.5 33 - 9 0  
Penn. St. Memphis -6.5 53 - 39 0  
L.S.U. Oklahoma -13.5 63 - 28 0  
Clemson Ohio St. -2.5 29 - 23 0  
Western Kentucky Western Michigan -3.5 23 - 20 0  
California Illinois -6.5 35 - 20 0  
Florida Virginia -14.5 36 - 28 0  
Mississippi St. Louisville -3.5 28 - 38 0  
Arizona St. Florida St. -4.5 20 - 14 0  
Navy Kansas St. -2.5 20 - 17 0  
Wyoming Georgia St. -7.5 38 - 17 0  
Utah Texas -6.5 10 - 38 0  
Virginia Tech Kentucky -2.5 30 - 37 0  
Alabama Michigan -7.5 35 - 16 0  
Auburn Minnesota -7.5 24 - 31 0  
Wisconsin Oregon -2.5 27 - 28 0  
Georgia Baylor -7.5 26 - 14 0  
Cincinnati Boston College -7.5 38 - 6 0  
Tennessee Indiana -1.5 23 - 22 0  
Ohio U. Nevada -7.5 30 - 21 0  
Tulane Southern Miss -7.5 30 - 13 0  
Louisiana-Lafayette Miami (Oh) -14.5 27 - 17 0  

Tiebreaker:
Total Points: Alabama vs. Michigan
My Guess:0
Result:51