Week 2 - Pick Sheet #1 (-1)
Games:56
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Pittsburgh Ohio U. -5.5 20 - 10 0  
Virginia Tech Old Dominion -28.5 31 - 17 0  
UAB Akron -8.5 31 - 20 0  
Michigan Army -22.5 24 - 21 0  
Purdue Vanderbilt -7.5 42 - 24 0  
Iowa Rutgers -20.5 30 - 0 0  
Maryland Syracuse -2.5 63 - 20 0  
Missouri West Virginia -14.5 38 - 7 0  
Ohio St. Cincinnati -16.5 42 - 0 0  
Kansas St. Bowling Green -23.5 52 - 0 0  
Utah Northern Illinois -22.5 35 - 17 0  
Georgia Tech South Florida -6.5 14 - 10 0  
Tulsa San Jose St. -6.5 34 - 16 0  
Nebraska Colorado -3.5 31 - 34 0  
Clemson Texas A&M -17.5 24 - 10 0  
Wisconsin Central Michigan -35.5 61 - 0 0  
Appalachian State UNC Charlotte -21.5 56 - 41 0  
Mississippi St. Southern Miss -16.5 38 - 15 0  
Illinois Connecticut -20.5 31 - 23 0  
UNLV Arkansas St. -2.5 17 - 43 0  
Baylor Texas-San Antonio -26.5 63 - 14 0  
Alabama New Mexico St. -56.5 62 - 10 0  
U.C.L.A. San Diego St. -6.5 14 - 23 0  
Florida St. Louisiana-Monroe -21.5 45 - 44 0  
Wyoming Texas St. -7.5 23 - 14 0  
Southern Methodist North Texas -3.5 49 - 27 0  
Tennessee B.Y.U. -3.5 26 - 29 0  
Central Florida Florida Atlantic -10.5 48 - 14 0  
Fla. International Western Kentucky -7.5 14 - 20 0  
Kansas Coastal Carolina -8.5 7 - 12 0  
Michigan St. Western Michigan -16.5 51 - 17 0  
L.S.U. Texas -5.5 45 - 38 0  
Auburn Tulane -18.5 24 - 6 0  
Ole Miss Arkansas -6.5 31 - 17 0  
Oregon Nevada -23.5 77 - 6 0  
Penn. St. Buffalo -29.5 45 - 13 0  
Kentucky Eastern Michigan -14.5 38 - 17 0  
Texas Tech Texas-El Paso -34.5 38 - 3 0  
Miami (Fl) North Carolina -4.5 25 - 28 0  
USC Stanford -2.5 45 - 20 0  
Washington California -14.5 19 - 20 0  
Minnesota Fresno St. -3.5 38 - 35 0  
Hawaii Oregon St. -6.5 31 - 28 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Minnesota Atlanta -4.5 28 - 12 0  
Philadelphia Washington -8.5 32 - 27 0  
NY Jets Buffalo -3.5 16 - 17 0  
Baltimore Miami -7.5 59 - 10 0  
San Francisco Tampa Bay -1.5 31 - 17 0  
Kansas City Jacksonville -4.5 40 - 26 0  
Cleveland Tennessee -5.5 13 - 43 0  
St. Louis Carolina -3.5 30 - 27 0  
Detroit Arizona -2.5 27 - 27 0  
Seattle Cincinatti -9.5 21 - 20 0  
San Diego Indianapolis -6.5 30 - 24 0  
Dallas NY Giants -7.5 35 - 17 0  
New England Pittsburgh -5.5 33 - 3 0  

Tiebreaker:
Total Points: Titans vs. Browns
My Guess:0
Result:56