Week 3 - Pick Sheet #1 (-1)
Games:58
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Ohio St. Indiana -17.5 51 - 10 0  
Mississippi St. Kansas St. -7.5 24 - 31 0  
NC St. West Virginia -6.5 27 - 44 0  
Maryland Temple -7.5 17 - 20 0  
Cincinnati Miami (Oh) -16.5 35 - 13 0  
Penn. St. Pittsburgh -17.5 17 - 10 0  
Illinois Eastern Michigan -7.5 31 - 34 0  
Georgia Arkansas St. -33.5 55 - 0 0  
Colorado Air Force -4.5 23 - 30 0  
San Diego St. New Mexico St. -16.5 31 - 10 0  
Florida Atlantic Ball St. -2.5 41 - 31 0  
Notre Dame New Mexico -35.5 66 - 14 0  
Central Michigan Akron -3.5 45 - 24 0  
Central Florida Stanford -7.5 45 - 27 0  
Alabama South Carolina -25.5 47 - 23 0  
Navy East Carolina -7.5 42 - 10 0  
Army Texas-San Antonio -17.5 31 - 13 0  
USC B.Y.U. -4.5 27 - 30 0  
Minnesota Georgia Southern -16.5 35 - 32 0  
Northwestern UNLV -18.5 30 - 14 0  
Oklahoma St. Tulsa -14.5 40 - 21 0  
Memphis South Alabama -19.5 42 - 6 0  
Iowa Iowa St. -2.5 18 - 17 0  
Arkansas Colorado St. -9.5 55 - 34 0  
Louisville Western Kentucky -10.5 38 - 21 0  
Michigan St. Arizona St. -14.5 7 - 10 0  
California North Texas -14.5 23 - 17 0  
Louisiana Tech Bowling Green -10.5 35 - 7 0  
Troy Southern Miss -2.5 42 - 47 0  
UNC Charlotte Massachusetts -20.5 52 - 17 0  
Marshall Ohio U. -6.5 33 - 31 0  
Auburn Kent St. -35.5 55 - 16 0  
Florida Kentucky -8.5 29 - 21 0  
Western Michigan Georgia St. -9.5 57 - 10 0  
Southern Methodist Texas St. -17.5 47 - 17 0  
Duke MTSU -6.5 41 - 18 0  
Washington Hawaii -21.5 52 - 20 0  
T.C.U. Purdue -2.5 34 - 13 0  
Clemson Syracuse -28.5 41 - 6 0  
Virginia Florida St. -7.5 31 - 24 0  
Oklahoma U.C.L.A. -23.5 48 - 14 0  
Nebraska Northern Illinois -14.5 44 - 8 0  
Texas Rice -31.5 48 - 13 0  
Texas Tech Arizona -2.5 14 - 28 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Tennessee Indianapolis -3.5 17 - 19 0  
San Diego Detroit -2.5 10 - 13 0  
Buffalo NY Giants -1.5 28 - 14 0  
Baltimore Arizona -13.5 23 - 17 0  
New England Miami -19.5 43 - 0 0  
Dallas Washington -5.5 31 - 21 0  
Houston Jacksonville -9.5 13 - 12 0  
Pittsburgh Seattle -4.5 26 - 28 0  
Cincinatti San Francisco -1.5 17 - 41 0  
Green Bay Minnesota -3.5 21 - 16 0  
Kansas City Oakland -7.5 28 - 10 0  
St. Louis New Orleans -2.5 27 - 9 0  
Chicago Denver -2.5 16 - 14 0  
Philadelphia Atlanta -1.5 20 - 24 0  

Tiebreaker:
Total Points: Colts vs. Titans
My Guess:0
Result:36