Week 4 - Pick Sheet #1 (-1)
Games:59
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Iowa St. Louisiana-Monroe -18.5 72 - 20 0  
Ohio St. Miami (Oh) -40.5 76 - 5 0  
Clemson UNC Charlotte -41.5 52 - 10 0  
Indiana Connecticut -27.5 38 - 3 0  
Central Florida Pittsburgh -12.5 34 - 35 0  
Ohio U. Louisiana-Lafayette -3.5 25 - 45 0  
Nebraska Illinois -13.5 42 - 38 0  
Temple Buffalo -13.5 22 - 38 0  
Miami (Fl) Central Michigan -30.5 17 - 12 0  
Virginia Old Dominion -29.5 28 - 17 0  
Coastal Carolina Massachusetts -17.5 62 - 28 0  
Michigan St. Northwestern -9.5 31 - 10 0  
Troy Akron -17.5 35 - 7 0  
Boston College Rutgers -7.5 30 - 16 0  
Syracuse Western Michigan -6.5 52 - 33 0  
NC St. Ball St. -20.5 34 - 23 0  
Wisconsin Michigan -3.5 35 - 14 0  
Toledo Colorado St. -9.5 41 - 35 0  
New Mexico New Mexico St. -4.5 55 - 52 0  
Washington B.Y.U. -6.5 45 - 19 0  
Arizona St. Colorado -7.5 31 - 34 0  
Ole Miss California -2.5 20 - 28 0  
Florida Tennessee -13.5 34 - 3 0  
Texas St. Georgia St. -3.5 37 - 34 0  
Alabama Southern Miss -39.5 49 - 7 0  
Mississippi St. Kentucky -6.5 28 - 13 0  
L.S.U. Vanderbilt -23.5 66 - 38 0  
North Carolina Appalachian State -4.5 31 - 34 0  
Texas A&M Auburn -3.5 20 - 28 0  
Tulsa Wyoming -3.5 24 - 21 0  
Missouri South Carolina -9.5 34 - 14 0  
West Virginia Kansas -4.5 29 - 24 0  
Texas Oklahoma St. -5.5 36 - 30 0  
Kent St. Bowling Green -10.5 62 - 20 0  
T.C.U. Southern Methodist -10.5 38 - 41 0  
Arkansas San Jose St. -21.5 24 - 31 0  
UAB South Alabama -10.5 35 - 3 0  
Oregon Stanford -10.5 21 - 6 0  
Baylor Rice -26.5 21 - 13 0  
North Texas Texas-San Antonio -19.5 45 - 3 0  
Georgia Notre Dame -14.5 23 - 17 0  
Florida St. Louisville -7.5 35 - 24 0  
Nevada Texas-El Paso -14.5 37 - 21 0  
Washington St. U.C.L.A. -18.5 63 - 67 0  
Utah St. San Diego St. -3.5 23 - 17 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Green Bay Denver -7.5 27 - 16 0  
Philadelphia Detroit -6.5 24 - 27 0  
Kansas City Baltimore -6.5 33 - 28 0  
Buffalo Cincinatti -6.5 21 - 17 0  
Indianapolis Atlanta -1.5 27 - 24 0  
Minnesota Oakland -8.5 34 - 14 0  
New England NY Jets -24.5 30 - 14 0  
Dallas Miami -23.5 31 - 6 0  
Tampa Bay NY Giants -6.5 31 - 32 0  
Carolina Arizona -2.5 38 - 20 0  
Seattle New Orleans -4.5 27 - 33 0  
San Diego Houston -3.5 20 - 27 0  
San Francisco Pittsburgh -7.5 24 - 20 0  
St. Louis Cleveland -3.5 20 - 13 0  

Tiebreaker:
Total Points: Tennessee vs. Florida
My Guess:0
Result:37