Week 5 - Pick Sheet #1 (-1)
Games:58
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Wisconsin Northwestern -24.5 24 - 15 0  
Wake Forest Boston College -6.5 27 - 24 0  
Central Florida Connecticut -43.5 56 - 21 0  
Western Michigan Central Michigan -17.5 31 - 15 0  
Southern Methodist South Florida -7.5 48 - 21 0  
Miami (Oh) Buffalo -1.5 34 - 20 0  
Temple Georgia Tech -9.5 24 - 2 0  
Florida St. NC St. -5.5 31 - 13 0  
Iowa St. Baylor -2.5 21 - 23 0  
B.Y.U. Toledo -2.5 21 - 28 0  
Akron Massachusetts -6.5 29 - 37 0  
Michigan Rutgers -28.5 52 - 0 0  
Purdue Minnesota -1.5 31 - 38 0  
Louisiana-Lafayette Georgia Southern -3.5 37 - 24 0  
Iowa MTSU -24.5 48 - 3 0  
Wyoming UNLV -8.5 53 - 17 0  
Utah Washington St. -5.5 38 - 13 0  
Fresno St. New Mexico St. -17.5 30 - 17 0  
Nevada Hawaii -2.5 3 - 54 0  
Stanford Oregon St. -4.5 31 - 28 0  
Michigan St. Indiana -14.5 40 - 31 0  
Clemson North Carolina -27.5 21 - 20 0  
South Carolina Kentucky -2.5 24 - 7 0  
Alabama Ole Miss -36.5 59 - 31 0  
Vanderbilt Northern Illinois -6.5 24 - 18 0  
T.C.U. Kansas -15.5 51 - 14 0  
Oklahoma St. Kansas St. -4.5 26 - 13 0  
Auburn Mississippi St. -11.5 56 - 23 0  
Oklahoma Texas Tech -27.5 55 - 16 0  
Florida Atlantic UNC Charlotte -1.5 45 - 27 0  
Notre Dame Virginia -11.5 35 - 20 0  
Appalachian State Coastal Carolina -15.5 56 - 37 0  
Cincinnati Marshall -3.5 52 - 14 0  
Old Dominion East Carolina -2.5 21 - 24 0  
Troy Arkansas St. -6.5 43 - 50 0  
Louisiana-Monroe South Alabama -16.5 30 - 17 0  
Southern Miss Texas-El Paso -26.5 31 - 13 0  
Louisiana Tech Rice -10.5 23 - 20 0  
UAB Western Kentucky -2.5 13 - 20 0  
Utah St. Colorado St. -23.5 34 - 24 0  
Ohio St. Nebraska -17.5 48 - 7 0  
North Texas Houston -6.5 25 - 46 0  
Texas A&M Arkansas -23.5 31 - 27 0  
Washington USC -9.5 28 - 14 0  
Arizona U.C.L.A. -7.5 20 - 17 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Houston Carolina -5.5 10 - 16 0  
Baltimore Cleveland -7.5 25 - 40 0  
NY Giants Washington -2.5 24 - 3 0  
San Diego Miami -16.5 30 - 10 0  
Indianapolis Oakland -7.5 24 - 31 0  
Kansas City Detroit -6.5 34 - 30 0  
New England Buffalo -7.5 16 - 10 0  
Atlanta Tennessee -3.5 10 - 24 0  
St. Louis Tampa Bay -10.5 40 - 55 0  
Seattle Arizona -5.5 27 - 10 0  
Chicago Minnesota -3.5 16 - 6 0  
Denver Jacksonville -3.5 24 - 26 0  
Dallas New Orleans -3.5 10 - 12 0  

Tiebreaker:
Total Points: Titans vs. Falcons
My Guess:0
Result:34