Week 6 - Pick Sheet #1 (-1)
Games:56
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
South Florida Connecticut -11.5 48 - 22 0  
Louisville Boston College -6.5 41 - 39 0  
North Carolina Georgia Tech -10.5 38 - 22 0  
Texas West Virginia -10.5 42 - 31 0  
Penn. St. Purdue -28.5 35 - 7 0  
Northern Illinois Ball St. -5.5 20 - 27 0  
Tulane Army -3.5 42 - 33 0  
Duke Pittsburgh -3.5 30 - 33 0  
Kansas St. Baylor -2.5 12 - 31 0  
Maryland Rutgers -13.5 48 - 7 0  
Oklahoma St. Texas Tech -10.5 35 - 45 0  
Wisconsin Kent St. -36.5 48 - 0 0  
Eastern Michigan Central Michigan -6.5 16 - 42 0  
Miami (Fl) Virginia Tech -13.5 35 - 42 0  
Missouri Troy -25.5 42 - 10 0  
Colorado Arizona -3.5 30 - 35 0  
San Diego St. Colorado St. -7.5 24 - 10 0  
U.C.L.A. Oregon St. -5.5 31 - 48 0  
Oregon California -17.5 17 - 7 0  
Washington Stanford -16.5 13 - 23 0  
Southern Methodist Tulsa -13.5 43 - 37 0  
Michigan Iowa -3.5 10 - 3 0  
Minnesota Illinois -14.5 40 - 17 0  
UAB Rice -9.5 35 - 20 0  
Nebraska Northwestern -7.5 13 - 10 0  
Georgia Tennessee -25.5 43 - 14 0  
Air Force Navy -3.5 25 - 34 0  
Toledo Western Michigan -2.5 31 - 24 0  
Oklahoma Kansas -32.5 45 - 20 0  
Ohio U. Buffalo -3.5 21 - 20 0  
Iowa St. T.C.U. -3.5 49 - 24 0  
Ole Miss Vanderbilt -7.5 31 - 6 0  
Marshall MTSU -3.5 13 - 24 0  
Notre Dame Bowling Green -45.5 52 - 0 0  
Arkansas St. Georgia St. -7.5 38 - 52 0  
Western Kentucky Old Dominion -3.5 20 - 3 0  
Auburn Florida -3.5 13 - 24 0  
Fla. International Massachusetts -26.5 44 - 0 0  
Memphis Louisiana-Monroe -14.5 52 - 33 0  
Ohio St. Michigan St. -20.5 34 - 10 0  
L.S.U. Utah St. -27.5 42 - 6 0  
Texas-El Paso Texas-San Antonio -1.5 16 - 26 0  
Boise St. UNLV -21.5 38 - 13 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Baltimore Pittsburgh -3.5 26 - 23 0  
Chicago Oakland -5.5 21 - 24 0  
Cincinatti Arizona -3.5 23 - 26 0  
Carolina Jacksonville -4.5 34 - 27 0  
Minnesota NY Giants -5.5 28 - 10 0  
New England Washington -16.5 33 - 7 0  
Philadelphia NY Jets -13.5 31 - 6 0  
New Orleans Tampa Bay -3.5 31 - 24 0  
Houston Atlanta -5.5 53 - 32 0  
Tennessee Buffalo -2.5 7 - 14 0  
San Diego Denver -6.5 13 - 20 0  
Dallas Green Bay -3.5 24 - 34 0  
Kansas City Indianapolis -11.5 13 - 19 0  

Tiebreaker:
TOTAL POINTS: Georgia vs. Tennessee
My Guess:0
Result:57