Week 7 - Pick Sheet #1 (-1)
Games:58
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Indiana Rutgers -27.5 35 - 0 0  
Toledo Bowling Green -26.5 7 - 20 0  
Michigan Illinois -22.5 42 - 25 0  
Wake Forest Louisville -6.5 59 - 62 0  
Tulsa Navy -1.5 17 - 45 0  
Oklahoma Texas -11.5 34 - 27 0  
Memphis Temple -5.5 28 - 30 0  
Minnesota Nebraska -7.5 34 - 7 0  
Duke Georgia Tech -17.5 41 - 23 0  
Coastal Carolina Georgia St. -5.5 21 - 31 0  
Maryland Purdue -3.5 14 - 40 0  
Iowa St. West Virginia -10.5 38 - 14 0  
Boise St. Hawaii -11.5 59 - 37 0  
Eastern Michigan Ball St. -1.5 23 - 29 0  
Marshall Old Dominion -16.5 31 - 17 0  
Central Michigan New Mexico St. -10.5 42 - 28 0  
Washington St. Arizona St. -1.5 34 - 38 0  
Utah Oregon St. -13.5 52 - 7 0  
Washington Arizona -6.5 51 - 27 0  
Missouri Ole Miss -11.5 38 - 27 0  
Georgia South Carolina -25.5 17 - 20 0  
Mississippi St. Tennessee -7.5 10 - 20 0  
Kent St. Akron -13.5 26 - 3 0  
Ohio U. Northern Illinois -6.5 36 - 39 0  
Kentucky Arkansas -6.5 24 - 20 0  
Baylor Texas Tech -11.5 33 - 30 0  
Western Michigan Miami (Oh) -13.5 38 - 16 0  
B.Y.U. South Florida -6.5 23 - 27 0  
Cincinnati Houston -7.5 38 - 23 0  
Tulane Connecticut -34.5 49 - 7 0  
Vanderbilt UNLV -14.5 10 - 34 0  
Wisconsin Michigan St. -10.5 38 - 0 0  
L.S.U. Florida -13.5 42 - 28 0  
Nevada San Jose St. -2.5 41 - 38 0  
Alabama Texas A&M -17.5 47 - 28 0  
Florida Atlantic MTSU -10.5 28 - 13 0  
UAB Texas-San Antonio -13.5 33 - 14 0  
Southern Miss North Texas -3.5 45 - 27 0  
Army Western Kentucky -4.5 8 - 17 0  
Fla. International UNC Charlotte -5.5 48 - 23 0  
Louisiana Tech Massachusetts -32.5 69 - 21 0  
Air Force Fresno St. -3.5 43 - 24 0  
Notre Dame USC -10.5 30 - 27 0  
Clemson Florida St. -26.5 45 - 14 0  
Penn. St. Iowa -3.5 17 - 12 0  
San Diego St. Wyoming -4.5 26 - 22 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Carolina Tampa Bay -2.5 37 - 26 0  
Baltimore Cincinatti -12.5 23 - 17 0  
Seattle Cleveland -2.5 32 - 28 0  
Kansas City Houston -4.5 24 - 31 0  
Jacksonville New Orleans -1.5 6 - 13 0  
Minnesota Philadelphia -3.5 38 - 20 0  
Washington Miami -3.5 17 - 16 0  
St. Louis San Francisco -3.5 7 - 20 0  
Atlanta Arizona -2.5 33 - 34 0  
Dallas NY Jets -7.5 22 - 24 0  
Denver Tennessee -2.5 16 - 0 0  
San Diego Pittsburgh -7.5 17 - 24 0  

Tiebreaker:
TOTAL POINTS: Titans vs. Broncos
My Guess:0
Result:16