Week 8 - Pick Sheet #1 (-1)
Games:67
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Virginia Duke -3.5 48 - 14 0  
Virginia Duke -3.5 -  
Miami (Fl) Georgia Tech -18.5 21 - 28 0  
Clemson Louisville -24.5 45 - 10 0  
Army Georgia St. -6.5 21 - 28 0  
Buffalo Akron -17.5 21 - 0 0  
Indiana Maryland -5.5 34 - 28 0  
Houston Connecticut -22.5 24 - 17 0  
Wake Forest Florida St. -2.5 22 - 20 0  
Georgia Southern Coastal Carolina -6.5 30 - 27 0  
Central Michigan Bowling Green -11.5 38 - 20 0  
Central Florida East Carolina -33.5 41 - 28 0  
Cincinnati Tulsa -16.5 24 - 13 0  
NC St. Boston College -3.5 24 - 45 0  
Iowa Purdue -17.5 26 - 20 0  
Ohio U. Kent St. -7.5 45 - 38 0  
Western Michigan Eastern Michigan -8.5 27 - 34 0  
Texas Kansas -21.5 50 - 48 0  
Wisconsin Illinois -30.5 23 - 24 0  
Utah St. Nevada -20.5 36 - 10 0  
Boise St. B.Y.U. -7.5 25 - 28 0  
Wyoming New Mexico -19.5 23 - 10 0  
Utah Arizona St. -13.5 21 - 3 0  
Toledo Ball St. -2.5 14 - 52 0  
Northern Illinois Miami (Oh) -2.5 24 - 27 0  
California Oregon St. -11.5 17 - 21 0  
Oregon Washington -2.5 35 - 31 0  
USC Arizona -9.5 41 - 14 0  
Washington St. Colorado -13.5 41 - 10 0  
Florida South Carolina -5.5 38 - 27 0  
Georgia Kentucky -25.5 21 - 0 0  
T.C.U. Kansas St. -3.5 17 - 24 0  
L.S.U. Mississippi St. -18.5 36 - 13 0  
Alabama Tennessee -34.5 35 - 13 0  
Southern Miss Louisiana Tech -0.5 30 - 45 0  
UAB Old Dominion -15.5 38 - 14 0  
Oklahoma West Virginia -34.5 52 - 14 0  
Oklahoma St. Baylor -3.5 27 - 45 0  
Auburn Arkansas -18.5 51 - 10 0  
Texas A&M Ole Miss -6.5 24 - 17 0  
Memphis Tulane -3.5 47 - 17 0  
North Carolina Virginia Tech -3.5 41 - 43 0  
Minnesota Rutgers -28.5 42 - 7 0  
Iowa St. Texas Tech -6.5 34 - 24 0  
Navy South Florida -13.5 35 - 3 0  
Appalachian State Louisiana-Monroe -15.5 52 - 7 0  
Missouri Vanderbilt -20.5 14 - 21 0  
San Diego St. San Jose St. -7.5 27 - 17 0  
Western Kentucky UNC Charlotte -8.5 30 - 14 0  
North Texas MTSU -8.5 33 - 30 0  
Rice Texas-San Antonio -3.5 27 - 31 0  
Southern Methodist Temple -7.5 45 - 21 0  
Fla. International Texas-El Paso -23.5 32 - 17 0  
Penn. St. Michigan -8.5 28 - 21 0  
Air Force Hawaii -2.5 56 - 26 0  
NFL
FavoriteUnderdogSpreadFinalPoints
NY Giants Arizona -2.5 21 - 27 0  
Houston Indianapolis -1.5 23 - 30 0  
Buffalo Miami -16.5 31 - 21 0  
Minnesota Detroit -1.5 42 - 30 0  
Green Bay Oakland -6.5 42 - 24 0  
Jacksonville Cincinatti -3.5 27 - 17 0  
St. Louis Atlanta -3.5 37 - 10 0  
San Francisco Washington -10.5 9 - 0 0  
Tennessee San Diego -2.5 23 - 20 0  
Seattle Baltimore -3.5 16 - 30 0  
Chicago New Orleans -3.5 25 - 36 0  
Dallas Philadelphia -3.5 37 - 10 0  

Tiebreaker:
TOTAL POINTS: Tennessee vs. Alabama
My Guess:0
Result:48