Week 9 - Pick Sheet #1 (-1)
Games:65
Points:0

NCAA
FavoriteUnderdogSpreadFinalPoints
Connecticut Massachusetts -9.5 56 - 35 0  
Purdue Illinois -9.5 6 - 24 0  
Army San Jose St. -9.5 29 - 34 0  
Georgia St. Troy -1.5 52 - 33 0  
Clemson Boston College -34.5 59 - 7 0  
Memphis Tulsa -10.5 42 - 41 0  
Toledo Eastern Michigan -3.5 37 - 34 0  
Texas A&M Mississippi St. -10.5 49 - 30 0  
Central Florida Temple -10.5 63 - 21 0  
Western Michigan Bowling Green -26.5 49 - 10 0  
Nebraska Indiana -2.5 31 - 38 0  
Buffalo Central Michigan -2.5 43 - 20 0  
Iowa Northwestern -10.5 20 - 0 0  
South Florida East Carolina -1.5 45 - 20 0  
Florida St. Syracuse -10.5 35 - 17 0  
Southern Miss Rice -9.5 20 - 6 0  
Utah California -21.5 35 - 0 0  
Wyoming Nevada -14.5 31 - 3 0  
Air Force Utah St. -3.5 31 - 7 0  
Hawaii New Mexico -9.5 45 - 31 0  
Marshall Western Kentucky -5.5 26 - 23 0  
Stanford Arizona -1.5 41 - 31 0  
Oregon Washington St. -14.5 37 - 35 0  
Fresno St. Colorado St. -14.5 31 - 41 0  
Missouri Kentucky -10.5 7 - 29 0  
North Carolina Duke -3.5 20 - 17 0  
Penn. St. Michigan St. -8.5 28 - 7 0  
Kent St. Miami (Oh) -1.5 16 - 23 0  
Appalachian State South Alabama -25.5 30 - 3 0  
Georgia Southern New Mexico St. -14.5 41 - 7 0  
Iowa St. Oklahoma St. -10.5 27 - 34 0  
Fla. International MTSU -1.5 17 - 50 0  
Florida Atlantic Old Dominion -13.5 41 - 3 0  
Ball St. Ohio U. -2.5 21 - 34 0  
Alabama Arkansas -31.5 48 - 7 0  
South Carolina Tennessee -4.5 21 - 41 0  
Oklahoma Kansas St. -24.5 41 - 48 0  
Minnesota Maryland -16.5 52 - 10 0  
Navy Tulane -3.5 41 - 38 0  
Texas T.C.U. -1.5 27 - 37 0  
Pittsburgh Miami (Fl) -6.5 12 - 16 0  
Virginia Louisville -3.5 21 - 28 0  
Northern Illinois Akron -23.5 49 - 0 0  
Texas Tech Kansas -3.5 34 - 37 0  
North Texas UNC Charlotte -4.5 38 - 39 0  
Ohio St. Wisconsin -14.5 38 - 7 0  
Arkansas St. Texas St. -12.5 38 - 14 0  
L.S.U. Auburn -10.5 23 - 20 0  
Louisiana Tech Texas-El Paso -20.5 42 - 21 0  
Notre Dame Michigan -0.5 14 - 45 0  
Arizona St. U.C.L.A. -3.5 32 - 42 0  
San Diego St. UNLV -13.5 20 - 17 0  
NFL
FavoriteUnderdogSpreadFinalPoints
Detroit NY Giants -7.5 31 - 26 0  
Tennessee Tampa Bay -3.5 27 - 23 0  
Chicago San Diego -4.5 16 - 17 0  
Seattle Atlanta -3.5 27 - 20 0  
Jacksonville NY Jets -6.5 29 - 15 0  
Buffalo Philadelphia -2.5 13 - 31 0  
St. Louis Cincinatti -13.5 24 - 10 0  
New Orleans Arizona -10.5 31 - 9 0  
Houston Oakland -7.5 27 - 24 0  
San Francisco Carolina -6.5 51 - 13 0  
Indianapolis Denver -5.5 15 - 13 0  
New England Cleveland -14.5 27 - 13 0  
Green Bay Kansas City -3.5 31 - 24 0  

Tiebreaker:
TOTAL POINTS: Hawaii vs New Mexico
My Guess:0
Result:76